Pricing
Parking at Bratislava Airport – the price for renting a paved area of 2.5 × 5 m depends on the number of days. Paying online costs less than paying on site.
50% offA promotional discount of 50% off the regular price currently applies.
| Number of days | Online payment | Payment on site |
|---|---|---|
| 1 day | €30.00 | €37.50 |
| 2 days | €45.00 | €56.25 |
| 3 days | €50.00 | €62.50 |
| 4 days | €58.00 | €72.50 |
| 5 days | €65.00 | €81.25 |
| 6 days | €70.00 | €84.00 |
| 7 days | €75.00 | €90.00 |
| 8 days | €80.00 | €96.00 |
| 9 days | €85.00 | €102.00 |
| 10 days | €90.00 | €108.00 |
| 11 days | €100.00 | €120.00 |
| 12 days | €120.00 | €144.00 |
| 13 days | €125.00 | €150.00 |
| 14 days | €130.00 | €156.00 |
| 15 – 20 days | €180.00 | €225.00 |
| 21 – 30 days | €230.00 | €287.50 |
Extra services
| Transfer to / from the airport | free |
| Transfer from / to the city centre (Old Town) | by arrangement |
| Surcharge for parking beyond the booked period | €5.00 / day |
How we calculate the price
- All prices are final, valid from 15 November 2026.
- Number of days – every started calendar day your car is in the car park counts, e.g. arrival on Monday at 10 pm and departure on Tuesday at 6 am = 2 days.
- Bookings can be made no later than 24 hours before arrival.
- After you submit a booking we hold the space for 30 minutes for payment.